![]() |
The M Rumely Company |
![]() |
The information on this page is not "offical" documentation.It is only accurate to the best of my ability. If you notice any discrepancies please contact me and I will update the information.
| 1853 | Meinrad & Jacob Rumely founded the M. & J. Rumely Company. A Blacksmith shop in LaPorte, Indiana |
| 1854 | Produce Threshing machines, (grain separators) |
| 1872 | First portable steam engine |
| 1882 | Meinrad bought out the business and re-christened the company the M. Rumely Company |
| 1904 | Meinrad Rumely passed away. His sons William and Joseph took over Introduced the 'Ideal' separator built entirely of wood. It remained the hallmark of the industry. |
| 1908 | John Secor, (with his patents on an oil-burning Marine internal combustion engine), joins the Rumely Co. and work begins on the OilPull. |
| 1910 | February 21, The plant geared up for producing OilPulls with the Secor-Higgins carburetor. The first OilPull prototype was nicknamed 'Kerosene Annie.' was developed into the 25-45 model 'B'. this was replaced by the more powerful '30-60 Model E'{NTT# 8}, and the one cylinder '15-30 Model F.' (All other OilPulls had two cylinders.) |
| 1911 | Rumely acquired the Advance Thresher Co. of Battle Creek, Michigan, and the Gaar-Scott Co. of Richmond Indiana, |
| Late 19-teens | OilPull Model H, 16-30 By Advance-Rumely Thresher Co.{NTT9}. |
| 1912 | Rumely aquires the American-Abell Engine & Thresher Co. of Toronto, Ontario. And the Northwest Thresher Co. of Stillwater, Minnesota |
| 1913 | M. Rumely Company was reorganized into two separate entities, the M. Rumely Co. handling engineering and manufacturing concerns, with the newly created 'Rumely Products Co.' to promote the Rumely, Advance and Gaar-Scott lines. |
| 1915 | January, the collapse came and the Rumely family lost control of the company. |
| 1915 | December, Rumely is reorganized as Advance-Rumely Thresher Co. & Canadian Rumely Co. |
| 1916 | An all-steel design for the "Ideal" separator is offered |
| 1918 | Introduce a new 'Heavyweight' line, the old standby 30-60 E, the 20-40 G {NTT# 11}, 14-28 H (later re-rated 16-30 H.P.) and their first small tractor, the 12-20 K {NTT# 10}. Also a farm truck was added, a 3-wheel 'Motor Cultivator' tractor and a 'Line Drive' tractor specially designed to be used with horse-drawn implements |
| 1920 | Thresher production moved from Battle Creek to LaPorte In. |
| 1923 | Advance-Rumely purchases the Aultman-Taylor Co., Finley P. Mount president of Advance-Rumely |
| 1924 | New 'Lightweight' line of OilPulls, featuring , pressed steel frame, enclosed gearing, a differential lock, higher engine speed, more horsepower and reduced weight. Models 15-25 L {NTT# 112}, 20-35 M {NTT# 111}, 25-45 R {NTT# 116} and 30-60 S {NTT# 103} completed the line. |
| 1928 | Advance-Rumely introduced the 'SuperPower' line of Lightweight OilPulls, with optional power takeoff. Models 20-30 W {NTT#141}, 25-40 X {NTT# 143}, and 30-50 Y {NTT# 145}. |
| 1929 | The old 30-60 S was upgraded to a model 40-60 Z |
| 1925 | Rumely introduced combines. Models No. 1, 2, 3, and 4, the later being equipped with a power takeoff . |
| 1928 | Rumely introduced a 6-cylinder tractor, the 'Rumely-6A' {NTT# 185}, and the "Do-All"{NTT# 154} for either standard work or cultivating. |
| 1931 | June 1, Allis Chalmers (in need of dealerships) merges to become 'Allis-Chalmers-Rumely.' |
| 1935 | The End. By this time all the Advance-Rumely line had been abandoned. |
![]() HTLM Goodies |
Tune Up Your Site |
CYBER ZONE |