| Game Date | Score | Team | TV Time |
|---|---|---|---|
| Preseason Games | |||
| August 13 | Lost 36 - 21 | New York Giants | |
| August 21 | Won 24 - 17 | at Cleveland Browns | |
| August 26 | Won 17 - 13 | Philadelphia Eagles | |
| September 3 | Lost 38 - 17 | New York Jets | |
| Regular Games | |||
| Game Date | Score | Team | TV Time |
| September 12 | Won 17 - 14 | @ Atlanta Falcons | 3:15 |
| September 19 | Oakland Raiders | 12:00 | |
| September 26 | @ Green Bay Packers | 3:15 | |
| October 3 | Tampa Bay Buccaneers | 12:00 | |
| October 10 | Chicago Bears | 12:00 | |
| October 17 | @ Detroit Lions | 12:00 | |
| October 24 | San Francisco 49'ers | 12:00 | |
| October 31 | @ Denver Broncos | 3:15 | |
| November 8 | Dallas Cowboys | 8:00 | |
| November 14 | @ Chicago Bears | 12:00 | |
| November 11 | open | ||
| November 28 | San Diego Chargers | 12:00 | |
| December 6 | at Tampa Bay Buccaneers | 8:00 | |
| December 12 | @ Kansas City Chiefs | 7:20 | |
| December 20 | Green Bay Packers | 8:00 | |
| December 26 | @ New York Giants | 12:00 | |
| January 2 | Detroit Lions | 12:00 | |
| PLAYOFF | |||
The Minnesota Vikings are an officially sanctioned NFL team and the name "Minnesota Vikings" is a trademark of the Vikings organization and the NFL.