SCHOOL
| Sports | Organizations | Lunch |
08-Mar-2001 17:00:01 CST
Sports
![]()
![]()
Boys Basketball 2000
| Date/time | Agenst | At | J.V. | V. |
| Wed., Nov. 22, 3:30 | Oconto | Away | XXX |
Scrimage |
| Mon., Nov. 27, 6:15 | Wabeno | Home | Loss 34-44 | Loss 48-50 |
| Fri., Dec. 1, 6:15 | Gillett | Away | Loss O.T. 44-46 | Won 88-67 |
| Tue., Dec. 5, 6:15 | Peshtigo | Home * | Loss 35-47 | Loss 51-60 |
| Tue., Dec. 7, 6:15 | Suring | Home * | Loss 30-60 | Loss 55-67 |
| Tue., Dec. 12, 6:15 | Oneida | Away | Won 11-46 | Won 50-65 |
| Fri., Dec. 15, 6:00 | Niagara | Home | Won 57-26 | Won 53-26 |
| Tue., Dec. 19, 6:15 | Laona | Home | Won 52-38 | Won 67-48 |
| Fri., Dec. 22, 6:15 | Coleman | Home | Won 56-52 | Won 61-45 |
| Thurs., Dec. 28, 3:00 | D.C. Everest | Wausau West | Loss 62-42 | Loss 73-34 |
| Thurs., Jan. 4, 6:15 | Lena | Away | Won 23-26 | Won 52-63 |
| Mon., Jan. 8, 6:15 | MCC | Home | Won 52-41 | Won 65-44 |
| Fri., Jan. 12, 6:15 | Wausaukee | Away | Loss 36-23 | Won 33-37 |
| Tue., Jan. 16, 6:15 | Coleman | Away | Loss 51-47 | Won 49-66 |
| Mon., Jan. 22, 6:15 | Gillett | Home * | Won 53-37 | Won 58-53 |
| Fri., Jan. 26, 6:15 | Peshtigo | Away | Loss 45-35 | Loss 70-56 |
| Thurs., Feb. 1, 6:15 | Suring | Away | Loss 52-41 | Won 56-55 |
| Tue., Feb. 6, 6:15 | Nigara | Away | Won 36-65 | Won 41-82 |
| Mon., Feb. 12, 6:15 | Lena | Home * | Won 57-22 | Won 54-36 |
| Thurs., Feb. 15, 6:15 | MCC | Away | Won 32-42 | Won 42-76 |
| Fri., Feb. 23, 6:15 | Wausaukee | Home* | Loss 40-43 | Loss O.T. 49-50 |
| February 27, March 1, 3 | Regionals |
| March 8, 9, 10 | Sectionals |
| March 15, 16, 17 | State |
| Tue., Feb. 27 7:00p.m. | Florence | Home * | WON 55-47 |
| Thurs., March 1 7:00p.m. | Coleman |
Marinette |
WON 60-45 |
| Sat., March 3 3:30p.m. | Peshtigo | Wausaukee | Loss 65-50 |
* CHS Pep Band Will Play
Freshman Basketball 2000
| Date/Time | Agenst | At | Score |
| Mon., Nov. 27, 6:00 | Wabeno | Home (MS) | |
| Fri., Dec. 1, 5:30 | Wausaukee | Away | Loss 48-55 |
| Tue., Dec. 5, 6:00 | Peshigo | Home (MS) | Loss 46-50 |
| thurs., Dec. 7, 6:00 | Suring | Home (MS) | Loss 31-34 |
| Thurs., Dec. 14, 6:00 | Stephenson | Home (MS) | |
| Tue., Dec. 21, 6:00 | Marinette | Away | Loss 58-67 |
| Fri., Dec. 22, 6:00 | Coleman | Home (MS) | Won 51-27 |
| Mon., Jan. 8, 6:00 | Marinette | Away | Loss 41-58 |
| Fri., Jan. 12, 6:00 | Wausaukee | Away | Won 45-40 |
| Mon., Jan. 15, 6:00 | Coleman | Away | |
| Thurs., Jan. 18, 6:00 | Wabeno | Away | |
| Mon., Jan. 22, 6:00 | Bark River Harris | Home (MS) | |
| Fri., Jan. 26, 6:00 | Peshtigo | Away | Won |
| Thurs., Feb. 1, 6:00 | Suring | Away | |
| Tue., Feb. 6, 6:00 | Coleman | Home (MS) | |
| Thurs., Feb. 15, 6:00 | Peshtigo | Home (MS) | |
| Fri., Feb. 23, 6:00 | Wausaukee | Home (MS) |
![]()
Girls Basketball 2000
| Date/Time | Agenst | At | J.V. | V. |
| Thurs., Nov. 16, 6:00 | Marinette | Away | Loss 6-50 | Loss 38-58 |
| Mon., Nov. 20, 6:15 | Pembine | Home | Won 16-5 | Won 43-40 |
| Tue., Nov. 28, 6:15 | Coleman | Away | Won 24-21 | Won 51-44 |
| Thurs., Nov. 30, 6:15 | Gillett | Home * | XXX |
Won 41-32 |
| Mon., Dec. 4, 6:15 | Peshtigo | Away | Loss 11-51 | Loss 32-29 |
| Fri., Dec. 8, 6:15 {Canceled Reschedule for Jan. 12} |
Suring | Home | Loss 21-22 | Won 45-25 |
| Tue., Dec. 12, 6:15 | Niagara | Away | Loss 15-38 | Won 46-42 |
| Thurs., Dec. 14, 6:15 | Menominee Indian | Away | Loss 31-37 | Won 52-36 |
| Thurs., Dec. 21, 6:15 | Lena | Home* | Loss 10-38 | Won 44-32 |
| Tue., Jan. 2, 6:15 | Laona | Home | loss 10-28 | Won 40-39 |
| Fri., Jan. 5, 6:15 | MCC | Away | loss 21-27 | loss 32-58 |
| Tue., Jan. 9, 6:15 | Wausaukee | Home | loss 23-36 | Loss 32-44 |
| Mon., Jan. 15, 6:15 | Coleman | Home * | loss 22-24 | won 12-23 |
| Fri., Jan. 19, 6:15 | Gillett | Away | XXX |
Won 37-30 |
| Tue., Jan. 23, 6:15 | Peshtigo | Home * | Loss 31-36 | Won 44-33 |
| Thurs., Jan. 25, 6:15 | Suring | Away | Won 29-22 | Won 37-27 |
| Tue., Jan. 30, 6:15 {Canceled Reschedule for Feb. 6} |
Niagara | Home | Loss 26-30 | Loss 40-46 |
| Thurs., Feb. 8, 6:15 | Lena | Away | Loss 33-23 | Loss 52-44 |
| Tue., Feb. 13, 6:15 | MCC | Home * | Won 37-20 | |
| Fri., Feb. 16, 6:15 | Wausaukee | Away | Loss 30-40 |
| February 20, 22, 24 | Regionans |
| March 1, 2, 3 | Sectionals |
| March 8, 9, 10 | State |
| Thurs, Feb. 22 | Florence | Home |
XXX |
Loss 59-32 |
* CHS Pep Band Will Play
![]()
![]()
{ School | Organizations | My Home | Cool Links | Gov. | Playscape }
{Sports | Organizations | Lunch }
Copyright © 1998, 1999, 2000,
2001 Crivitz WI, All Rights Reserved
http://user.cybrzn.com/~grubz/